TA |
||||
SUDHAUS Kassel |
71 | 4 | 0 | 3.5 |
Berts‘ friterie | 86 | 4.4 | 4 | 4.5 |
Bistro Locantin | 70 | 0 | ||
Xallobar | 84 | 4.4 | 4 | 4.5 |
Havana | 93 | 4.8 | 4 | |
Restaurant Fasanenhof | 70 | 4.7 | 3.8 | 2.5 |
Peter Pane - Kassel Friedrichsplatz | 78 | 4.1 | 3.5 | |
Der Pizzabote | 97 | 4.6 | 5 | 5 |
An error has occurred! Please try again in a few minutes